Muskingum Valley League Archive
Welcome to the MVL archive. To find out more about this site, its purpose and your role in its development check out the Mission Page.
2007 MVL Standings | MVL | Overall | Div | Comp. Points
| | W | L | T | PF | PA | W | L | T | PF | PA
| | xy-Tri-Valley | 8 | 0 | 0 | 386 | 34 | 9 | 1 | 0 | 428 | 82 | 2.7 | 21.90(6)
| | x-John Glenn | 6 | 2 | 0 | 168 | 138 | 8 | 2 | 0 | 218 | 159 | 3.11 | 17.90(5)
| | x-New Lexington | 6 | 2 | 0 | 186 | 108 | 8 | 2 | 0 | 261 | 136 | 4.15 | 16.93(7)
| | Morgan | 5 | 3 | 0 | 191 | 167 | 6 | 4 | 0 | 232 | 230 | 3.11 | 9.92(14)
| | Sheridan | 5 | 3 | 0 | 234 | 104 | 7 | 3 | 0 | 290 | 113 | 3.12 | 14.30(10)
| | Philo | 3 | 5 | 0 | 184 | 251 | 4 | 6 | 0 | 208 | 299 | 3.11 | 5.10(19)
| | Maysville | 2 | 6 | 0 | 105 | 293 | 3 | 7 | 0 | 158 | 335 | 4.15 | 2.36(22)
| | West Muskingum | 1 | 7 | 0 | 76 | 211 | 1 | 9 | 0 | 90 | 256 | 4.15 | 0.80(26)
| | Crooksville | 0 | 8 | 0 | 68 | 292 | 1 | 9 | 0 | 101 | 344 | 5.19 | 3.20(28)
| x = Clinched Playoff Spot y = Clinched MVL Title
|
2006 MVL Standings | MVL | Overall | Div | Comp. Points
| | W | L | T | PF | PA | W | L | T | PF | PA
| | xy-New Lexington | 8 | 0 | 0 | 307 | 46 | 10 | 0 | 0 | 392 | 92 | 4.15 | 26.75(2)
| | x-John Glenn | 7 | 1 | 0 | 160 | 118 | 7 | 3 | 0 | 185 | 186 | 3.11 | 16.1(8)
| | x-Tri-Valley | 6 | 2 | 0 | 242 | 123 | 8 | 2 | 0 | 293 | 144 | 3.11 | 17.85(6)
| | Sheridan | 4 | 4 | 0 | 143 | 133 | 5 | 5 | 0 | 191 | 177 | 3.12 | 8.55(15)
| | Philo | 4 | 4 | 0 | 120 | 180 | 5 | 5 | 0 | 183 | 228 | 3.11 | 7.65(15)
| | Morgan | 3 | 5 | 0 | 86 | 111 | 3 | 7 | 0 | 118 | 176 | 3.12 | 4.00(22)
| | West Muskingum | 3 | 5 | 0 | 69 | 106 | 4 | 6 | 0 | 114 | 130 | 4.15 | 5.65(21)
| | Maysville | 1 | 7 | 0 | 106 | 240 | 2 | 8 | 0 | 154 | 269 | 3.11 | 1.10(27)
| | Crooksville | 0 | 8 | 0 | 39 | 215 | 0 | 10 | 0 | 56 | 264 | 5.19 | 0.00(30)
| x = Clinched Playoff Spot y = Clinched MVL Title
|
|
Copyright © 2004-2006 MVL Archive Est. November 1, 2004
|