Perry County Anglers 2005 Schedule
| Sun. May 1 | Rocky Fork | N. Shore Ramp | 6:30 - 2:30 |
| Sun. May 15 | Belpre | City Ramp | 6:30 - 2:30 |
| Sun June 5 | Buckeye Lake | Liebs Island | 6:30 - 2:30 |
| Sun. June 26 | Griggs Reservoir | Main Ramp | 6:30 - 2:30 |
| Sat. July 9 | Dillon | 146 Ramp | 2:30 p.m. - 10:30 p.m. |
| Sun. July 24 | O'Shaunghnessy | Public Ramp | 6:30 - 2:30 |
| Sun. Aug. 28 | Piedmont | Public Ramp | 7:00 - 3:00 |
| Sun. Sept. 11 | Indian Lake | Moundwood | 6:30 - 2:30 |
| Sun. Oct. 16 | Musk River | Fairgrounds | 7:30 - 3:30 |
Classic
| Sat. Oct. 22 | Site and Time To Be |
| Sun. Oct. 23 | Picked By Top 16 |
Payout
| 1st | $300.00 | 9th | $65.00 | |
| 2nd | $200.00 | 10th | $60.00 | |
| 3rd | $125.00 | 11th | $55.00 | |
| 4th | $100.00 | 12th | $50.00 | |
| 5th | $90.00 | 13th | $45.00 | |
| 6th | $80.00 | 14th | $40.00 | |
| 7th | $75.00 | 15th | $35.00 | |
| 8th | $70.00 | 16th | $30.00 |
Burr Oak Open Bass Tournament Registration Form Download PDF
Buckeye Lake Open Bass Tournament Registration Form Download PDF
| Buckeye Lake Open | April 3 | Liebs Island, 4:30 a.m. |
| Burr Oak Open | April 17 | Dock 4, 4:30 a.m. |
Regionals - Buckeye Lake - May 21 & 22 Belpre - Ohio River (Backup - Rocky Fork)
Sqt. 1 - Tanners Creek - Ohio River (Backup - White Oak) - August 13 & 14
Sqt. 2 - Black River (Lorain) (Backup - Port Clinton) - August 20 & 21
Fed. Classic - Indian Lake (Backup - Alum Creek) - October 1 & 2
Casting Kids - February 18 - 5:00 p.m. - 9:00 p.m. - Crooksville High School
Fed. Winter Dinner - Feb 5 - Rhodes Center - Fairgrounds - Columbus
Awards Banguet - March 5 - Southeastern Hunting & Fishing Club - 6:00 p.m.
Brad's Kids D.A.R.E. - May
Walmart Kid's Tournament - June 18 - Dillon