MVL Archive | Simulation Championship
MVL Archive Simulation Championship (ASC)
The 1st Annual MVL Archive Simulation Championship will use the MVL Archive's simulation engine to simulate match-ups between the greatest MVL teams of all time. The championship will be conducted in the following format: 50 of the greatest teams in MVL history will be selected to compete in 5 pools of 10 teams each. Each pool will be conducted like a regular MVL season, with each team playing all other teams in the pool. The 5 pool champions along with 5 wildcards will advance to the Championship pool. The winner of the Championship pool will be declared the 1st annual MVL Archive Simulation Champion.

Additional Information:
- About the Championship
- About the Simulation Engine
- Disclaimer
Simulation Championship Schedule:
Mon. 9/18 - Regular Pools: Weeks 1 & 2
Thr. 9/21 - Regular Pools: Weeks 3 & 4
Mon. 9/25 - Regular Pools: Weeks 5 & 6
Thr. 9/28 - Regular Pools: Weeks 7 & 8
Mon. 10/2 - Regular Pools: Week 9

Mon. 10/9 - Championship Pool: Weeks 1 & 2
Thr. 10/12 - Championship Pool: Weeks 3 & 4
Mon. 10/16 - Championship Pool: Weeks 5 & 6
Thr. 10/19 - Championship Pool: Weeks 7 & 8
Mon. 10/23 - Championship Pool: Week 9

CHAMPIONSHIP POOL
TeamW-L-TPFPA
Crooksville (1960)7-1-18729
New Lexington (1976)7-1-18428
New Concord (1956)7-2-07747
M & M (1965)6-3-08138
New Lexington (1946)4-4-14326
New Lexington (1964)4-5-06585
Philo (1984)3-5-15997
John Glenn (1978)2-7-03968
Crooksville (1947)2-7-03677
Roseville (1949)1-8-027103

Week 1
M & M (1965) 7 -VS- John Glenn (1978) 0
New Lexington (1976) 7 -VS- New Lexington (1946) 0
New Lexington (1964) 6 -VS- Crooksville (1947) 0
New Concord (1956) 3 -VS- Roseville (1949) 0
Crooksville (1960) 17 -VS- Philo (1984) 13

Week 2
New Lexington (1946) 10 -VS- Crooksville (1947) 0
John Glenn (1978) 14 -VS- Roseville (1949) 7
M & M (1965) 14 -VS- Philo (1984) 0
New Lexington (1976) 3 -VS- Crooksville (1960) 3
New Concord (1956) 14 -VS- New Lexington (1964) 0

Week 3
New Lexington (1964) 6 -VS- John Glenn (1978) 3
Crooksville (1960) 13 -VS- Crooksville (1947) 0
M & M (1965) 17 -VS- Roseville (1949) 0
New Concord (1956) 3 -VS- New Lexington (1946) 0
New Lexington (1976) 20 -VS- Philo (1984) 3

Week 4
New Lexington (1946) 13 -VS- John Glenn (1978) 3
New Lexington (1976) 7 -VS- Crooksville (1947) 3
New Lexington (1964) 17 -VS- M & M (1965) 13
New Concord (1956) 3 -VS- Crooksville (1960) 0
Roseville (1949) 7 -VS- Philo (1984) 6

Week 5
Crooksville (1960) 10 -VS- John Glenn (1978) 3
M & M (1965) 3 -VS- New Lexington (1946) 0
New Lexington (1976) 10 -VS- New Concord (1956) 3
Philo (1984) 10 -VS- Crooksville (1947) 3
New Lexington (1964) 20 -VS- Roseville (1949) 3

Week 6
New Lexington (1976) 13 -VS- John Glenn (1978) 7
New Concord (1956) 28 -VS- Crooksville (1947) 13
New Lexington (1946) 10 -VS- Roseville (1949) 0
Crooksville (1960) 7 -VS- M & M (1965) 0
Philo (1984) 21 -VS- New Lexington (1964) 16

Week 7
John Glenn (1978) 3 -VS- Crooksville (1947) 0
M & M (1965) 6 -VS- New Lexington (1976) 0
Crooksville (1960) 13 -VS- Roseville (1949) 7
New Concord (1956) 17 -VS- Philo (1984) 0
New Lexington (1946) 10 -VS- New Lexington (1964) 0

Week 8
New Concord (1956) 6 -VS- John Glenn (1978) 3
Crooksville (1947) 14 -VS- M & M (1965) 0
Philo (1984) 0 -VS- New Lexington (1946) 0
New Lexington (1976) 17 -VS- Roseville (1949) 3
Crooksville (1960) 14 -VS- New Lexington (1964) 0

Week 9
Philo (1984) 6 -VS- John Glenn (1978) 3
Crooksville (1947) 3 -VS- Roseville (1949) 0
New Lexington (1976) 7 -VS- New Lexington (1964) 0
Crooksville (1960) 10 -VS- New Lexington (1946) 0
M & M (1965) 21 -VS- New Concord (1956) 0

Pool A
TeamW-L-TPFPA
John Glenn (1978)9-0-011429
New Lexington (1976)8-1-013236
M & M (1940)6-3-0100119
Crooksville (1959)5-4-07431
Sheridan (1993)4-5-0124113
Sheridan (2005)4-5-07263
New Lexington (1963)3-6-073111
New Lexington (1954)3-6-074159
Crooksville (1977)2-7-04073
Philo (1988)1-8-03099

Week 1
John Glenn (1978) 7 -VS- New Lexington (1976) 3
M & M (1940) 10 -VS- New Lexington (1963) 3
Crooksville (1959) 20 -VS- Sheridan (1993) 6
Sheridan (2005) 20 -VS- New Lexington (1954) 14
Philo (1988) 6 -VS- Crooksville (1977) 0

Week 2
M & M (1940) 21 -VS- Sheridan (1993) 14
New Lexington (1976) 24 -VS- New Lexington (1954) 10
John Glenn (1978) 3 -VS- Crooksville (1977) 0
New Lexington (1963) 21 -VS- Philo (1988) 0
Crooksville (1959) 6 -VS- Sheridan (2005) 0

Week 3
New Lexington (1976) 3 -VS- Crooksville (1959) 0
Sheridan (1993) 23 -VS- Philo (1988) 3
John Glenn (1978) 26 -VS- New Lexington (1954) 0
Sheridan (2005) 27 -VS- M & M (1940) 6
Crooksville (1977) 10 -VS- New Lexington (1963) 6

Week 4
New Lexington (1976) 30 -VS- M & M (1940) 0
Sheridan (1993) 20 -VS- New Lexington (1963) 17
John Glenn (1978) 3 -VS- Crooksville (1959) 0
Sheridan (2005) 6 -VS- Philo (1988) 0
New Lexington (1954) 15 -VS- Crooksville (1977) 3

Week 5
New Lexington (1976) 10 -VS- Philo (1988) 6
John Glenn (1978) 20 -VS- M & M (1940) 10
New Lexington (1963) 7 -VS- Sheridan (2005) 0
Crooksville (1977) 10 -VS- Sheridan (1993) 0
Crooksville (1959) 26 -VS- New Lexington (1954) 0

Week 6
New Lexington (1976) 35 -VS- New Lexington (1963) 0
Sheridan (1993) 17 -VS- Sheridan (2005) 13
M & M (1940) 23 -VS- New Lexington (1954) 12
John Glenn (1978) 13 -VS- Philo (1988) 3
Crooksville (1959) 6 -VS- Crooksville (1977) 0

Week 7
New Lexington (1976) 7 -VS- Sheridan (1993) 6
John Glenn (1978) 20 -VS- New Lexington (1963) 3
New Lexington (1954) 10 -VS- Philo (1988) 6
Sheridan (2005) 6 -VS- Crooksville (1977) 0
M & M (1940) 3 -VS- Crooksville (1959) 0

Week 8
New Lexington (1976) 6 -VS- Sheridan (2005) 0
John Glenn (1978) 15 -VS- Sheridan (1993) 10
M & M (1940) 17 -VS- Crooksville (1977) 10
New Lexington (1954) 6 -VS- New Lexington (1963) 3
Crooksville (1959) 6 -VS- Philo (1988) 3

Week 9
New Lexington (1976) 14 -VS- Crooksville (1977) 7
Sheridan (1993) 28 -VS- New Lexington (1954) 7
New Lexington (1963) 13 -VS- Crooksville (1959) 10
M & M (1940) 10 -VS- Philo (1988) 3
John Glenn (1978) 7 -VS- Sheridan (2005) 0

Pool B
TeamW-L-TPFPA
M & M (1965)8-1-018620
Roseville (1949)7-2-016264
Crooksville (1963)6-3-015666
New Lexington (1970)6-3-015971
New Lexington (1974)6-3-010548
Sheridan (1985)3-6-072118
Sheridan (1998)3-6-094171
John Glenn (1980)3-6-0154246
New Lexington (1972)2-7-0146289
Tri-Valley (1989)1-8-0114255

Week 1
M & M (1965) 19 -VS- New Lexington (1970) 0
Roseville (1949) 13 -VS- Crooksville (1963) 10
New Lexington (1974) 17 -VS- New Lexington (1972) 0
John Glenn (1980) 20 -VS- Sheridan (1985) 13
Tri-Valley (1989) 21 -VS- Sheridan (1998) 0

Week 2
Crooksville (1963) 50 -VS- New Lexington (1972) 3
M & M (1965) 41 -VS- John Glenn (1980) 3
New Lexington (1970) 31 -VS- Tri-Valley (1989) 14
Roseville (1949) 20 -VS- Sheridan (1998) 3
Sheridan (1985) 7 -VS- New Lexington (1974) 3

Week 3
M & M (1965) 7 -VS- New Lexington (1974) 0
Sheridan (1998) 21 -VS- New Lexington (1972) 13
New Lexington (1970) 37 -VS- John Glenn (1980) 3
Crooksville (1963) 13 -VS- Sheridan (1985) 3
Roseville (1949) 37 -VS- Tri-Valley (1989) 3

Week 4
M & M (1965) 10 -VS- Crooksville (1963) 0
Roseville (1949) 44 -VS- New Lexington (1972) 10
New Lexington (1974) 6 -VS- New Lexington (1970) 0
Sheridan (1985) 10 -VS- Sheridan (1998) 7
John Glenn (1980) 51 -VS- Tri-Valley (1989) 20

Week 5
M & M (1965) 33 -VS- Sheridan (1998) 0
New Lexington (1970) 24 -VS- Crooksville (1963) 0
Roseville (1949) 9 -VS- Sheridan (1985) 6
New Lexington (1972) 59 -VS- Tri-Valley (1989) 40
New Lexington (1974) 26 -VS- John Glenn (1980) 7

Week 6
Roseville (1949) 7 -VS- M & M (1965) 6
New Lexington (1972) 27 -VS- Sheridan (1985) 16
Crooksville (1963) 33 -VS- John Glenn (1980) 10
Sheridan (1998) 13 -VS- New Lexington (1970) 7
New Lexington (1974) 20 -VS- Tri-Valley (1989) 0

Week 7
M & M (1965) 34 -VS- New Lexington (1972) 7
New Lexington (1970) 13 -VS- Roseville (1949) 6
Sheridan (1998) 43 -VS- John Glenn (1980) 23
Sheridan (1985) 17 -VS- Tri-Valley (1989) 13
Crooksville (1963) 10 -VS- New Lexington (1974) 3

Week 8
M & M (1965) 9 -VS- Sheridan (1985) 0
New Lexington (1970) 30 -VS- New Lexington (1972) 10
Crooksville (1963) 13 -VS- Tri-Valley (1989) 0
Roseville (1949) 16 -VS- John Glenn (1980) 0
New Lexington (1974) 17 -VS- Sheridan (1998) 7

Week 9
M & M (1965) 27 -VS- Tri-Valley (1989) 3
John Glenn (1980) 37 -VS- New Lexington (1972) 17
New Lexington (1974) 13 -VS- Roseville (1949) 10
Crooksville (1963) 27 -VS- Sheridan (1998) 0
New Lexington (1970) 17 -VS- Sheridan (1985) 0

Pool C
TeamW-L-TPFPA
New Lexington (1964)7-2-016047
Crooksville (1960)7-2-011237
Philo (1984)7-2-011060
West Muskingum (1968)6-3-0173127
New Lexington (1961)5-4-0151119
John Glenn (1981)3-5-186113
Crooksville (1944)3-6-0123141
Sheridan (1994)3-6-099192
John Glenn (2001)2-7-071200
Morgan (1982)1-7-165114

Week 1
New Lexington (1964) 10 -VS- Crooksville (1960) 6
Crooksville (1944) 13 -VS- New Lexington (1961) 0
West Muskingum (1968) 14 -VS- John Glenn (1981) 0
Philo (1984) 3 -VS- Sheridan (1994) 0
John Glenn (2001) 13 -VS- Morgan (1982) 10

Week 2
New Lexington (1961) 23 -VS- John Glenn (1981) 17
Crooksville (1960) 10 -VS- Philo (1984) 7
New Lexington (1964) 27 -VS- John Glenn (2001) 0
Morgan (1982) 20 -VS- Crooksville (1944) 7
West Muskingum (1968) 36 -VS- Sheridan (1994) 13

Week 3
Crooksville (1960) 10 -VS- West Muskingum (1968) 0
Morgan (1982) 10 -VS- John Glenn (1981) 10
Philo (1984) 3 -VS- New Lexington (1964) 0
New Lexington (1961) 45 -VS- Sheridan (1994) 0
Crooksville (1944) 13 -VS- John Glenn (2001) 3

Week 4
Crooksville (1960) 6 -VS- New Lexington (1961) 0
John Glenn (1981) 14 -VS- Crooksville (1944) 12
New Lexington (1964) 34 -VS- West Muskingum (1968) 7
Sheridan (1994) 17 -VS- Morgan (1982) 16
Philo (1984) 28 -VS- John Glenn (2001) 10

Week 5
Crooksville (1960) 17 -VS- Morgan (1982) 0
New Lexington (1964) 31 -VS- New Lexington (1961) 0
Sheridan (1994) 29 -VS- Crooksville (1944) 27
John Glenn (2001) 10 -VS- John Glenn (1981) 3
Philo (1984) 17 -VS- West Muskingum (1968) 10

Week 6
Crooksville (1960) 26 -VS- Crooksville (1944) 7
John Glenn (1981) 19 -VS- Sheridan (1994) 13
New Lexington (1961) 20 -VS- Philo (1984) 16
New Lexington (1964) 14 -VS- Morgan (1982) 0
West Muskingum (1968) 49 -VS- John Glenn (2001) 20

Week 7
John Glenn (1981) 13 -VS- Crooksville (1960) 7
Crooksville (1944) 14 -VS- New Lexington (1964) 10
Philo (1984) 13 -VS- Morgan (1982) 3
Sheridan (1994) 20 -VS- John Glenn (2001) 6
West Muskingum (1968) 21 -VS- New Lexington (1961) 10

Week 8
Crooksville (1960) 20 -VS- Sheridan (1994) 0
New Lexington (1964) 14 -VS- John Glenn (1981) 10
New Lexington (1961) 40 -VS- John Glenn (2001) 9
Philo (1984) 13 -VS- Crooksville (1944) 7
West Muskingum (1968) 10 -VS- Morgan (1982) 0

Week 9
Crooksville (1960) 10 -VS- John Glenn (2001) 0
Philo (1984) 10 -VS- John Glenn (1981) 0
West Muskingum (1968) 26 -VS- Crooksville (1944) 23
New Lexington (1961) 13 -VS- Morgan (1982) 6
New Lexington (1964) 20 -VS- Sheridan (1994) 7

Pool D
TeamW-L-TPFPA
New Concord (1956)7-2-011231
New Lexington (1969)6-3-013166
Sheridan (2004)6-3-010871
Philo (1983)6-3-09372
West Muskingum (1981)4-4-17085
Sheridan (1987)4-5-0115128
Morgan (2000)3-5-178115
Caldwell (1952)3-6-06588
New Lexington (1975)3-6-055101
Crooksville (1962)2-7-081151

Week 1
New Concord (1956) 6 -VS- Sheridan (2004) 0
Sheridan (1987) 24 -VS- New Lexington (1975) 17
New Lexington (1969) 24 -VS- Philo (1983) 0
Morgan (2000) 10 -VS- Caldwell (1952) 0
West Muskingum (1981) 20 -VS- Crooksville (1962) 3

Week 2
Philo (1983) 17 -VS- New Lexington (1975) 3
New Concord (1956) 31 -VS- Morgan (2000) 0
Sheridan (2004) 21 -VS- Crooksville (1962) 7
Sheridan (1987) 27 -VS- West Muskingum (1981) 0
Caldwell (1952) 7 -VS- New Lexington (1969) 0

Week 3
New Lexington (1969) 14 -VS- New Concord (1956) 6
West Muskingum (1981) 14 -VS- Philo (1983) 7
Morgan (2000) 6 -VS- Sheridan (2004) 3
New Lexington (1975) 3 -VS- Caldwell (1952) 0
Sheridan (1987) 13 -VS- Crooksville (1962) 10

Week 4
New Concord (1956) 20 -VS- New Lexington (1975) 0
Philo (1983) 7 -VS- Sheridan (1987) 3
Sheridan (2004) 6 -VS- New Lexington (1969) 3
Caldwell (1952) 20 -VS- West Muskingum (1981) 3
Morgan (2000) 17 -VS- Crooksville (1962) 10

Week 5
West Muskingum (1981) 7 -VS- New Concord (1956) 0
Sheridan (2004) 10 -VS- New Lexington (1975) 0
Caldwell (1952) 21 -VS- Sheridan (1987) 13
Philo (1983) 21 -VS- Crooksville (1962) 6
New Lexington (1969) 23 -VS- Morgan (2000) 17

Week 6
New Concord (1956) 6 -VS- Sheridan (1987) 0
Philo (1983) 9 -VS- Caldwell (1952) 0
New Lexington (1975) 10 -VS- Morgan (2000) 3
Sheridan (2004) 16 -VS- West Muskingum (1981) 10
New Lexington (1969) 30 -VS- Crooksville (1962) 7

Week 7
New Concord (1956) 10 -VS- Philo (1983) 0
Sheridan (2004) 33 -VS- Sheridan (1987) 16
West Muskingum (1981) 3 -VS- Morgan (2000) 3
Crooksville (1962) 21 -VS- Caldwell (1952) 3
New Lexington (1969) 13 -VS- New Lexington (1975) 10

Week 8
New Concord (1956) 13 -VS- Caldwell (1952) 7
Philo (1983) 16 -VS- Sheridan (2004) 3
Crooksville (1962) 14 -VS- New Lexington (1975) 6
Sheridan (1987) 19 -VS- Morgan (2000) 13
West Muskingum (1981) 13 -VS- New Lexington (1969) 3

Week 9
New Concord (1956) 20 -VS- Crooksville (1962) 3
Philo (1983) 16 -VS- Morgan (2000) 9
New Lexington (1969) 21 -VS- Sheridan (1987) 0
New Lexington (1975) 6 -VS- West Muskingum (1981) 0
Sheridan (2004) 16 -VS- Caldwell (1952) 7

Pool E
TeamW-L-TPFPA
New Lexington (1946)8-1-09937
Crooksville (1947)7-2-015146
New Lexington (1990)7-2-011897
Morgan (1968)6-3-011946
Crooksville (1993)4-5-06364
New Lexington (2002)4-5-092149
Sheridan (1986)3-6-0108132
New Concord (1958)2-7-094124
Sheridan (1996)2-7-066139
New Concord (1957)2-7-063139

Week 1
New Lexington (1946) 17 -VS- Crooksville (1947) 10
Morgan (1968) 7 -VS- New Concord (1958) 0
New Lexington (1990) 10 -VS- Sheridan (1996) 7
Crooksville (1993) 13 -VS- Sheridan (1986) 10
New Lexington (2002) 24 -VS- New Concord (1957) 6

Week 2
New Lexington (1990) 17 -VS- Morgan (1968) 10
New Lexington (1946) 23 -VS- Sheridan (1986) 0
Crooksville (1947) 34 -VS- New Lexington (2002) 0
New Concord (1957) 10 -VS- New Concord (1958) 7
Sheridan (1996) 14 -VS- Crooksville (1993) 0

Week 3
New Lexington (1946) 9 -VS- Sheridan (1996) 3
New Lexington (1990) 31 -VS- New Concord (1957) 20
Crooksville (1947) 27 -VS- Sheridan (1986) 7
Morgan (1968) 3 -VS- Crooksville (1993) 0
New Lexington (2002) 16 -VS- New Concord (1958) 13

Week 4
Morgan (1968) 14 -VS- New Lexington (1946) 0
New Concord (1958) 31 -VS- New Lexington (1990) 14
Crooksville (1947) 21 -VS- Sheridan (1996) 0
Crooksville (1993) 17 -VS- New Concord (1957) 0
New Lexington (2002) 17 -VS- Sheridan (1986) 10

Week 5
New Lexington (1946) 7 -VS- New Concord (1957) 0
Crooksville (1947) 13 -VS- Morgan (1968) 0
Crooksville (1993) 17 -VS- New Concord (1958) 7
New Lexington (1990) 10 -VS- New Lexington (2002) 3
Sheridan (1986) 31 -VS- Sheridan (1996) 7

Week 6
New Lexington (1946) 10 -VS- New Concord (1958) 0
New Lexington (1990) 10 -VS- Crooksville (1993) 0
Sheridan (1986) 7 -VS- Morgan (1968) 6
Crooksville (1947) 12 -VS- New Concord (1957) 6
New Lexington (2002) 20 -VS- Sheridan (1996) 17

Week 7
New Lexington (1946) 13 -VS- New Lexington (1990) 7
Crooksville (1947) 27 -VS- New Concord (1958) 13
Sheridan (1986) 16 -VS- New Concord (1957) 7
Crooksville (1993) 16 -VS- New Lexington (2002) 3
Morgan (1968) 27 -VS- Sheridan (1996) 3

Week 8
New Lexington (1946) 10 -VS- Crooksville (1993) 0
New Lexington (1990) 3 -VS- Crooksville (1947) 0
Morgan (1968) 33 -VS- New Lexington (2002) 6
New Concord (1958) 16 -VS- Sheridan (1986) 14
New Concord (1957) 14 -VS- Sheridan (1996) 6

Week 9
New Lexington (1946) 10 -VS- New Lexington (2002) 3
New Lexington (1990) 16 -VS- Sheridan (1986) 13
Sheridan (1996) 9 -VS- New Concord (1958) 7
Morgan (1968) 19 -VS- New Concord (1957) 0
Crooksville (1947) 7 -VS- Crooksville (1993) 0

Final Wild Card Report
POOL LEADERS:

TEAM                      W-L-T  PF  PA
------------------------- ----- --- ---
John Glenn (1978)         9-0-0 114  29
M & M (1965)              8-1-0 186  20
New Lexington (1946)      8-1-0  99  37
New Lexington (1964)      7-2-0 160  47
New Concord (1956)        7-2-0 112  31
Wild-Card Winners:

TEAM                      W-L-T  PF  PA
------------------------- ----- --- ---
New Lexington (1976)      8-1-0 132  36
Crooksville (1947)        7-2-0 151  46
Roseville (1949)          7-2-0 162  64
Crooksville (1960)        7-2-0 112  37
Philo (1984)              7-2-0 110  60
Out of Contention:

TEAM                      W-L-T  PF  PA
------------------------- ----- --- ---
New Lexington (1990)      7-2-0 118  97
Crooksville (1963)        6-3-0 156  66
New Lexington (1970)      6-3-0 159  71
Morgan (1968)             6-3-0 119  46
New Lexington (1969)      6-3-0 131  66
New Lexington (1974)      6-3-0 105  48
West Muskingum (1968)     6-3-0 173 127
Sheridan (2004)           6-3-0 108  71
Philo (1983)              6-3-0  93  72
M & M (1940)              6-3-0 100 119
Crooksville (1959)        5-4-0  74  31
New Lexington (1961)      5-4-0 151 119
West Muskingum (1981)     4-4-1  70  85
Sheridan (1993)           4-5-0 124 113
Sheridan (2005)           4-5-0  72  63
Crooksville (1993)        4-5-0  63  64
Sheridan (1987)           4-5-0 115 128
New Lexington (2002)      4-5-0  92 149
John Glenn (1981)         3-5-1  86 113
Morgan (2000)             3-5-1  78 115
Crooksville (1944)        3-6-0 123 141
Caldwell (1952)           3-6-0  65  88
Sheridan (1986)           3-6-0 108 132
New Lexington (1963)      3-6-0  73 111
Sheridan (1985)           3-6-0  72 118
New Lexington (1975)      3-6-0  55 101
Sheridan (1998)           3-6-0  94 171
New Lexington (1954)      3-6-0  74 159
John Glenn (1980)         3-6-0 154 246
Sheridan (1994)           3-6-0  99 192
New Concord (1958)        2-7-0  94 124
Crooksville (1977)        2-7-0  40  73
Crooksville (1962)        2-7-0  81 151
Sheridan (1996)           2-7-0  66 139
New Concord (1957)        2-7-0  63 139
John Glenn (2001)         2-7-0  71 200
New Lexington (1972)      2-7-0 146 289
Morgan (1982)             1-7-1  65 114
Philo (1988)              1-8-0  30  99
Tri-Valley (1989)         1-8-0 114 255