All Time MVL Standings
| All Time MVL Standings (1938-2007)
| | Team | Win | Loss | Tie | Pct | Titles
|  | Sheridan | 233 | 130 | 6 | 0.642 | 13
|  | John Glenn / New Concord | 331 | 224 | 14 | 0.596 | 11
|  | New Lexington | 318 | 231 | 18 | 0.579 | 19
|  | Crooksville | 302 | 257 | 9 | 0.540 | 11
|  | Morgan / M&M | 298 | 257 | 14 | 0.537 | 9
|  | Philo | 284 | 275 | 10 | 0.508 | 12
|  | Caldwell | 86 | 87 | 10 | 0.497 | 2
|  | Tri-Valley / Dresden | 206 | 279 | 12 | 0.425 | 2
|  | Maysville | 161 | 227 | 4 | 0.415 | 1
|  | River View | 107 | 151 | 3 | 0.416 | 0
|  | West Muskingum | 143 | 217 | 7 | 0.397 | 3
|  | Roseville | 73 | 121 | 12 | 0.383 | 1
|  | Glouster | 55 | 129 | 7 | 0.306 | 1
|  | St. Thomas | 0 | 12 | 0 | 0.000 | 0
| | Teams no longer in league are hilighted
|
|
Copyright © 2004-2006 MVL Archive Est. November 1, 2004
|