MVL Coaching Win Leaders
The following is a list of MVL Coaching Win Leaders. This record applys only to MVL contests and spans the years listed in the table header. It should be noted that several coaches from Caldwell and Glouster are missing from this list, as I am still working on dertermining thier identities. Active Coaches are highligted.
| MVL Coaching Win Leaders (1938-2007)
| | RNK | Coach | YRS | W | L | T | PCT
| | 1 | Paul Culver (SH) | 27 | 178 | 60 | 0 | 0.748
| | 2 | Craig Spring (CV) | 24 | 135 | 77 | 4 | 0.625
| | 3 | Jim Rockwell (NL) | 18 | 118 | 23 | 10 | 0.781
| | 4 | Sam Hatfield (PH) | 20 | 83 | 56 | 4 | 0.580
| | 4 | Jim Kaser (TV) | 19 | 83 | 87 | 1 | 0.485
| | 6 | Homer Weekley (MG) | 18 | 78 | 79 | 0 | 0.497
| | 7 | John Kelley (JG) | 13 | 77 | 35 | 0 | 0.688
| | 8 | Bill Nutt (NL) | 9 | 57 | 19 | 0 | 0.750
| | 9 | Jim Sprague (PH) | 9 | 49 | 31 | 1 | 0.605
| | 10 | Bill Hartmeyer (WM JG) | 11 | 48 | 50 | 1 | 0.485
| | 11 | Mike Strohl (PH) | 8 | 47 | 25 | 0 | 0.653
| | 12 | Jim Boyden (CV MY) | 10 | 46 | 39 | 3 | 0.523
| | 13 | George Hemming (RV) | 10 | 43 | 47 | 0 | 0.478
| | 14 | Jim Slagle (JG) | 9 | 41 | 37 | 3 | 0.506
| | 15 | Vernon Leuck (RO GL) | 9 | 38 | 29 | 4 | 0.535
| | 16 | Lanny Butler (MY) | 7 | 37 | 25 | 1 | 0.587
| | 17 | Don Stockum (JG TV) | 9 | 36 | 32 | 3 | 0.507
| | 18 | John West (SH) | 8 | 34 | 32 | 2 | 0.500
| | 19 | Todd Fugate (1) (WM NL) | 7 | 30 | 27 | 2 | 0.508
| | 20 | Mark Knapp (MG) | 5 | 29 | 16 | 0 | 0.644
| | 20 | John Neff (NL) | 11 | 29 | 37 | 5 | 0.408
| | 22 | Bob Conley (CV) | 5 | 27 | 9 | 3 | 0.692
| | 22 | John "Red" Smith (RO) | 6 | 27 | 14 | 3 | 0.614
| | 24 | Russell Harper (RO MG) | 5 | 26 | 17 | 1 | 0.591
| | 24 | Lonnie Moore (MY) | 5 | 26 | 19 | 0 | 0.578
| | 24 | Jim Whittington (RV) | 6 | 26 | 27 | 1 | 0.481
| | 27 | Jerry Brannon (MG) | 4 | 24 | 7 | 2 | 0.727
| | 27 | Ray Osborne (PH CV) | 8 | 24 | 20 | 0 | 0.545
| | 27 | Andy Duda (JG RV) | 7 | 24 | 33 | 4 | 0.393
| | 30 | Larry Barnhouse (RV) | 7 | 23 | 39 | 1 | 0.365
| | 31 | Joe Cochran (JG) | 3 | 22 | 1 | 1 | 0.917
| | 31 | Herold Montgomery (MG) | 4 | 22 | 9 | 1 | 0.688
| | 31 | Tom Redman (JG) | 5 | 22 | 19 | 1 | 0.524
| | 31 | Chet Pifer (MG) | 5 | 22 | 23 | 0 | 0.489
| | 31 | Johnny Hadden (TV) | 7 | 22 | 33 | 1 | 0.393
| | 36 | David Knight (CV) | 3 | 21 | 4 | 0 | 0.840
| | 36 | Fred Steinbrecher (WM) | 3 | 21 | 6 | 0 | 0.778
| | 36 | Todd Fugate (2) (WM) | 5 | 21 | 23 | 0 | 0.477
| | 39 | Al Baiser (JG) | 4 | 20 | 4 | 0 | 0.833
| | 39 | Barry Parsons (PH) | 3 | 20 | 7 | 0 | 0.741
| | 39 | Joe Rich (MG) | 7 | 20 | 14 | 3 | 0.541
| | 39 | Jerry Porteus (TV) | 5 | 20 | 19 | 2 | 0.488
| | 39 | Ray Peyton (WM) | 9 | 20 | 60 | 0 | 0.250
| | 44 | Bill Smith (MG) | 3 | 18 | 8 | 1 | 0.667
| | 44 | Justin Buttermore (TV) | 4 | 18 | 14 | 0 | 0.563
| | 44 | Jeff Murrey (WM) | 4 | 18 | 12 | 4 | 0.529
| | 47 | Doug Clifford (CV) | 4 | 17 | 18 | 0 | 0.486
| | 47 | Rob Carpenter (NL) | 4 | 17 | 19 | 0 | 0.472
| | 49 | Neil Davis (TV) | 4 | 16 | 15 | 1 | 0.500
| | 49 | Sam Bates (CW JG) | 5 | 16 | 27 | 0 | 0.372
| | 51 | Jim Kubuske (NL) | 3 | 15 | 12 | 0 | 0.556
| | 51 | Paul Martin (NL) | 4 | 15 | 17 | 0 | 0.469
| | 53 | Jack Orrison (NL) | 2 | 14 | 2 | 0 | 0.875
| | 53 | Dave Stockum (JG) | 2 | 14 | 4 | 0 | 0.778
| | 55 | Bob Brennan (GL) | 3 | 13 | 9 | 2 | 0.542
| | 55 | Bob Longley (MG) | 3 | 13 | 10 | 1 | 0.542
| | 55 | Frank Alberta (JG) | 4 | 13 | 12 | 3 | 0.464
| | 55 | John Krichbaum (TV) | 3 | 13 | 13 | 1 | 0.481
| | 55 | Ron Smith (MY) | 4 | 13 | 20 | 0 | 0.394
| | 60 | Pearl Reichley (NL) | 4 | 12 | 11 | 1 | 0.500
| | 60 | Tom Saunders (CW) | 3 | 12 | 11 | 1 | 0.500
| | 60 | Jim Fauber (CV) | 3 | 12 | 12 | 0 | 0.500
| | 60 | Bob Brobney (JG) | 3 | 12 | 13 | 0 | 0.480
| | 60 | Bill King (MY) | 3 | 12 | 14 | 1 | 0.444
| | 60 | Rick Sharp (TV) | 3 | 12 | 15 | 0 | 0.444
| | 66 | Billy Jones Jr (CW) | 2 | 11 | 4 | 1 | 0.688
| | 66 | Dan Evans (SH) | 3 | 11 | 14 | 2 | 0.407
| | 66 | Pete Woods (PH) | 5 | 11 | 29 | 0 | 0.275
| | 69 | Earl Pletcher (PH) | 2 | 10 | 5 | 0 | 0.667
| | 69 | Jim Smoot (CW) | 3 | 10 | 13 | 1 | 0.417
| | 69 | Bob Geiger (JG) | 3 | 10 | 14 | 0 | 0.417
| | 69 | Al Clark (CV) | 3 | 10 | 14 | 0 | 0.417
| | 69 | Paul Mentis (RO) | 3 | 10 | 14 | 1 | 0.400
| | 69 | Buck Owens (PH) | 3 | 10 | 15 | 0 | 0.400
| | 69 | Jerry Beach (CV) | 3 | 10 | 16 | 0 | 0.385
| | 69 | Mark Ulbrich (RV) | 3 | 10 | 17 | 0 | 0.370
| | 69 | Gary Tipton (NL) | 3 | 10 | 17 | 0 | 0.370
| | 78 | Alton J Ball (CW) | 2 | 9 | 3 | 0 | 0.750
| | 78 | Hilton Murphy (MG) | 2 | 9 | 5 | 0 | 0.643
| | 78 | Henry Schroth (CV) | 2 | 9 | 5 | 0 | 0.643
| | 78 | Vince Cahill (MG) | 2 | 9 | 6 | 1 | 0.563
| | 78 | James Vollmer (GL MG) | 3 | 9 | 8 | 3 | 0.450
| | 78 | Greg Williams (CV) | 3 | 9 | 15 | 0 | 0.375
| | 78 | Van Henry (SH) | 3 | 9 | 16 | 2 | 0.333
| | 78 | Tom Duplinsky (MY) | 4 | 9 | 27 | 0 | 0.250
| | 78 | Monte Bainter (MY) | 4 | 9 | 27 | 0 | 0.250
| | 87 | Mike Waddell (JG) | 3 | 8 | 5 | 0 | 0.615
| | 87 | Don Turley (PH) | 2 | 8 | 8 | 1 | 0.471
| | 87 | Guy Summanen (NL) | 2 | 8 | 9 | 1 | 0.444
| | 87 | Larry Cole (MY) | 2 | 8 | 10 | 0 | 0.444
| | 87 | Rudy Sharkey (MY) | 3 | 8 | 16 | 0 | 0.333
| | 87 | Glenn R Hoddy (MG) | 3 | 8 | 16 | 0 | 0.333
| | 87 | Mike Ryan (PH) | 3 | 8 | 19 | 0 | 0.296
| | 87 | Larry Saffell (NL) | 4 | 8 | 28 | 0 | 0.222
| | 95 | Len Hartman (WM) | 1 | 7 | 1 | 0 | 0.875
| | 95 | Red Higgenbotham (CV) | 1 | 7 | 1 | 0 | 0.875
| | 95 | Dwain Dyer (CW) | 4 | 7 | 9 | 3 | 0.368
| | 95 | Corey Perkins (MY) | 2 | 7 | 10 | 0 | 0.412
| | 95 | Joe Winnenberg (NL) | 2 | 7 | 11 | 0 | 0.389
| | 95 | Jim Ballantine (RO) | 3 | 7 | 15 | 2 | 0.292
| | 95 | Shawn Harper (PH) | 3 | 7 | 20 | 0 | 0.259
| | 102 | John Plybon (PH) | 1 | 6 | 2 | 1 | 0.667
| | 102 | Joe Craffey (CV) | 2 | 6 | 9 | 0 | 0.400
| | 102 | Dave Winefordner (GL) | 2 | 6 | 9 | 1 | 0.375
| | 102 | Roger Hendrix (TV) | 4 | 6 | 23 | 3 | 0.188
| | 106 | Jim Jordan (MG) | 1 | 5 | 3 | 0 | 0.625
| | 106 | Bill Dansel (TV) | 1 | 5 | 4 | 0 | 0.556
| | 106 | Jack Turnbaugh (CW) | 2 | 5 | 7 | 0 | 0.417
| | 106 | Ken Wilson (TV) | 4 | 5 | 28 | 3 | 0.139
| | 110 | Donald Fuchs (CW) | 2 | 4 | 11 | 0 | 0.267
| | 110 | John Turk (PH) | 2 | 4 | 11 | 1 | 0.250
| | 110 | Paul Perry (WM) | 2 | 4 | 12 | 0 | .250
| | 110 | Ralph Powless (GL) | 2 | 4 | 12 | 0 | 0.250
| | 110 | Frank Mays (MG) | 2 | 4 | 12 | 0 | 0.250
| | 110 | Phil Koppel (PH) | 2 | 4 | 13 | 0 | 0.235
| | 110 | Erin Nezbeth (TV) | 2 | 4 | 13 | 0 | 0.235
| | 117 | Don Grelder (GL) | 1 | 3 | 2 | 1 | 0.500
| | 117 | Linton Lewis (CV) | 1 | 3 | 3 | 0 | 0.500
| | 117 | Pete Nix (MG) | 1 | 3 | 4 | 1 | 0.375
| | 117 | Leo E Strang (CW) | 1 | 3 | 5 | 0 | 0.375
| | 117 | Dick Tubaugh (CV) | 1 | 3 | 5 | 0 | 0.375
| | 117 | Ron Pine (PH) | 1 | 3 | 5 | 1 | 0.333
| | 117 | Chuck Bryant (WM) | 1 | 3 | 5 | 1 | 0.333
| | 117 | Jim Russell (RO) | 2 | 3 | 10 | 1 | 0.214
| | 117 | Chuck Beach (NL) | 2 | 3 | 15 | 0 | 0.167
| | 117 | Bruce Lanning (MG) | 2 | 3 | 15 | 0 | 0.167
| | 117 | RJ Windows (WM) | 3 | 3 | 24 | 0 | 0.111
| | 117 | Jason Lee (MY) | 4 | 3 | 29 | 0 | 0.094
| | 130 | George Joachim (MG) | 1 | 2 | 5 | 0 | 0.286
| | 130 | Darren Waters (TV) | 1 | 2 | 7 | 0 | 0.222
| | 130 | James Papritan (CV) | 2 | 2 | 9 | 1 | 0.167
| | 130 | Les Spaeth (PH) | 2 | 2 | 15 | 1 | 0.111
| | 130 | John Harris (WM) | 2 | 2 | 16 | 0 | 0.111
| | 135 | Neil Robert (GL) | 1 | 1 | 4 | 1 | 0.167
| | 135 | Paul Graham (GL) | 1 | 1 | 7 | 0 | 0.125
| | 135 | Jerry Watton (WM) | 1 | 1 | 7 | 0 | 0.125
| | 135 | Jerry Fell (CV) | 1 | 1 | 7 | 0 | 0.125
| | 135 | Bob Wilson (PH) | 1 | 1 | 7 | 0 | 0.125
| | 135 | Mike Gottfried (RO) | 1 | 1 | 7 | 1 | 0.111
| | 135 | James Weinsz (CV) | 1 | 1 | 8 | 0 | 0.111
| | 135 | Joe Prosek (RO) | 2 | 1 | 13 | 1 | 0.067
| | 143 | Chad Ross (CV) | 1 | 0 | 8 | 0 | 0.000
| | 143 | Virgil Grandy (GL) | 1 | 0 | 8 | 0 | 0.000
| | 143 | Paul Helleck (GL) | 1 | 0 | 8 | 0 | 0.000
| | 143 | Bob Pinrod (GL) | 1 | 0 | 8 | 0 | 0.000
| | 143 | Rick Rodesky (SH) | 1 | 0 | 9 | 0 | 0.000
| | 143 | John Starner (MG) | 1 | 0 | 9 | 0 | 0.000
| | 143 | Dan Hill (WM) | 1 | 0 | 9 | 0 | 0.000
| | 143 | Chris Wolfe (NL) | 1 | 0 | 9 | 0 | 0.000
| | 143 | Everett Cope (ST) | 2 | 0 | 12 | 0 | 0.000
| | 143 | Ken Tener (CV) | 2 | 0 | 14 | 0 | 0.000
| | 143 | Tom Cremeans (GL) | 2 | 0 | 17 | 0 | 0.000
| | 143 | Dale Ambos (RO) | 2 | 0 | 18 | 0 | 0.000
|
|
Copyright © 2004-2006 MVL Archive Est. November 1, 2004
|