| ALL-MVL
|
| 1st Team Offense
| | POS | Name | Team | Class
| | QB | Kevin Meger | SH | SR
| | RB | Jim Robinson | SH | SR
| | RB | Aaron Harper | MY | SR
| | RB | Matt Zumbra | MG | SR
| | WR | Greg Smith | SH | JR
| | WR | Greg Williams | CV | SR
| | TE | Bob Mattey | MY | SR
| | T | Ed Lewellen | MY | SR
| | T | John Russell | SH | SR
| | G | Brad Hopkins | MG | SR
| | G | Todd Cavinee | CV | SR
| | C | Jeff Anderson | SH | SR
|
|
| 1st Team Defense
| | POS | Name | Team | class
| | DE | Lance Dupler | SH | SR
| | DE | Jerry Lundell | PH | SR
| | DL | Todd Cavinee | CV | SR
| | DL | Ed Lewellen | MY | SR
| | DL | Scott Chew | MG | SR
| | ILB | Aaron Harper | MY | SR
| | ILB | Brad Hopkins | MG | SR
| | ILB | Ed Brock | TV | SR
| | OLB | Bob Mattey | MY | SR
| | OLB | Todd Sprague | PH | JR
| | OLB | John Barker | RV | JR
| | DB | Kevin Meger | SH | SR
| | DB | Greg Smith | SH | JR
| | DB | John Roberts | MY | SR
|
|
| 2nd Team Offense
| | POS | Name | Team | Class
| | QB | Herschel Hiles | CV | SR
| | RB | Shane McLoughlin | WM | SR
| | RB | Steve Lawler | TV | SO
| | RB | Brad Morgan | JG | SO
| | WR | Kevin Karling | WM | SR
| | WR | John Barker | RV | JR
| | TE | Doug Factor | SH | SR
| | T | Pat Smith | MG | SR
| | T | Dave Coler | JG | SR
| | G | Ed Brock | TV | SR
| | G | Dave Cowden | MY | SR
| | C | Eric Hina | PH | JR
|
|
| 2nd Team Defense
| | POS | Name | Team | class
| | DE | Pat Smith | MG | SR
| | DE | Nick Osborne | TV | SR
| | DL | Pete Polk | WM | SR
| | DL | John Russell | SH | SR
| | DL | Dave Cowden | MY | SR
| | ILB | Luke Gussler | CV | SR
| | ILB | Marty Spring | PH | JR
| | OLB | Doug Factor | SH | SR
| | OLB | Dusty Bailey | MG | JR
| | DB | Aaron Johnson | PH | SR
| | DB | Greg Williams | CV | SR
| | DB | Matt Zumbro | MG | SR
|
|
| 3rd Team Offense
| | POS | Name | Team | Class
| | QB | Jason Radcliffe | MY |
| | RB | Ed Matthews | PH |
| | RB | Monte Gross | MY |
| | RB | Nick Osborne | TV |
| | WR | Lance Dupler | SH |
| | WR | Aaron Johnson | PH |
| | TE | Phil Hart | RV |
| | G | Linc Remmert | SH |
| | G | Joe Gormley | PH |
| | C | Lonnie Kennedy | CV |
|
|
| 3rd Team Defense
| | POS | Name | Team | class
| | DE | Dennis Abram | SH |
| | DE | Jason Lewis | NL |
| | DL | Ted Barker | PH |
| | DL | Bryan Mount | JG |
| | DL | Jamie Lentz | SH |
| | ILB | Chris Montague | JG |
| | ILB | Tim O'Ryan | SH |
| | OLB | Jeff Lodge | TV |
| | DB | Jeff Mitchell | JG |
| | DB | Brian Smith | PH |
| | DB | Sean Trout | MY |
| | DB | Rob Vernon | TV |
| | DB | Todd Miller | TV |
|
|