| Muskingum Valley League State Champions: Crooksville (1977) AP/UPI: New Lexington (1976, 1970)
|
1995 MVL
| Awards
| | Coach of the Year | Jim Sprague (PH), Paul Culver (SH), Craig Spring (CV)
| | Player of the Year | Rob Mack (PH)
| | Back of the Year | Rob Mack (PH)
| | Receiver of the Year | Bill Foster (SH)
| | O-Lineman of the Year | Kevin Caton (CV)
| | D-Lineman of the Year | Matt Hall (CV)
| | Linebacker of the Year | Ryan Wilson (SH)
| | D-Back of the Year | Bryan Gorby (CV), Jim Ball (PH)
| | Punter of the Year | Ryan Wilson (SH)
| | Kicker of the Year | Tony Mock (PH)
|
| League Leaders |
| PASSING | Att | Comp | Yards | Avg | TD | INT
| | Nate Fikes (WM) | 192 | 95 | 1286 | 6.7 | 10 | 12
| | Bryan Hartley (CV) | 139 | 67 | 1187 | 8.5 | 15 | 8
| | Jack Mental (MG) | 172 | 89 | 903 | 5.3 | 9 | 7
| | Ryan Packer (SH) | 111 | 49 | 805 | 7.3 | 5 | 7
| | Travis Stanton (RV) | 135 | 69 | 796 | 5.9 | 2 | 16
| |
| RUSHING | Carries | Yards | Avg | TD
| | Rob Mack (PH) | 282 | 1810 | 6.4 | n/a
| | Jeff Brock (JG) | 231 | 1332 | 5.8 | n/a
| | Ian Kilpatrick (TV) | 128 | 832 | 6.5 | n/a
| | Nathan Mack (SH) | 98 | 832 | 8.5 | n/a
| | Chad Culver (SH) | 100 | 823 | 8.2 | n/a
| | Chuck Blake (CV) | 136 | 746 | 5.5 | n/a
| | Brent McKay (MY) | 118 | 743 | 6.3 | n/a
| | Jared Moran (RV) | 153 | 622 | 4.1 | n/a
| | Rocky Mount (MG) | 100 | 604 | 6 | n/a
| | Bo Smith (CV) | 97 | 587 | 6.1 | n/a
| |
| RECEIVING | Catches | Yards | Avg | TD
| | Tad Border (MG) | 28 | 356 | 12.7 | 6
| | Craig Kalie (WM) | 27 | 485 | 18 | 7
| | Ben Whitacre (WM) | 24 | 376 | 15.7 | 2
| | Bill Foster (SH) | 23 | 406 | 17.7 | 4
| | Bart Barringer (RV) | 23 | 290 | 12.6 | 1
| | Kyle Schooley (CV) | 19 | 242 | 12.7 | 2
| | Chris Cox (RV) | 18 | 250 | 13.9 | 1
| | Gary Lawrence (RV) | 18 | 231 | 12.8 | 2
| | JD Thornton (WM) | 16 | 190 | 11.9 | 3
| | TJ Mumford (CV) | 13 | 363 | 27.9 | 5
| | Dale Rollison (MY) | 13 | 98 | 7.5 | 0
| |
| ALL-MVL
|
| Offense
| | POS | Name | Team | class
| | QB | Ryan Packer | SH | SR
| | QB | Jack Mental | MG | SO
| | RB | Chuck Blake | CV | SR
| | RB | Rob Mack | PH | JR
| | RB | Chad Culver | SH | SO
| | RB | Jeff Brock | JG | SR
| | RB | Rocky Mount | MG | JR
| | RB | Brent McKay | MY | SR
| | RB | Gary Lawrence | RV | SR
| | RB | Joe Fondale | NL | SR
| | RB | Dan Kilpatrick | TV | JR
| | WR | TJ Mumford | CV | SR
| | WR | Bill Foster | SH | SR
| | WR | Tad Border | MG | SR
| | WR | Craig Kahe | WM | SR
| | OL | Dirk Lincicome | PH | SR
| | OL | Adam Shook | PH | SR
| | OL | Jason Hall | SH | SR
| | OL | Kerry Drake | SH | SR
| | OL | R. Cory Smith | JG | SR
| | OL | Jim Kornokovich | JG | JR
| | OL | Bruce Brannon | PH | SR
| | OL | Justin Frame | SH | JR
| | OL | Adam Miller | JG | JR
| | OL | Josh Bennett | RV | SR
|
|
| Defense
| | POS | Name | Team | class
| | DL | Chris Cox | RV | JR
| | DL | Clint McCoy | MG | JR
| | DL | John Porter | SH | JR
| | DL | CJ Mercer | TV | SR
| | DL | Nathan Hershberger | TV | SR
| | DL | Aaron Alter | CV | SR
| | DL | Kevin Caton | CV | SR
| | DL | Matt Hall | CV | SR
| | DL | Mike Taylor | CV | SR
| | DL | Tony Humphrey | MY | SR
| | LB | Brent McKay | MY | SR
| | LB | Scott Knapp | MY | SR
| | LB | Chip Wilson | MY | SO
| | LB | Joe Smith | TV | SR
| | LB | Ryan Wilson | SH | JR
| | LB | Wes VanMeter | PH | JR
| | LB | Dirk Lincicome | PH | SR
| | LB | Nathaniel Morrow | JG | JR
| | LB | Jason Finck | NL | SR
| | LB | Brenton Mowery | RV | SR
| | DB | Jim Ball | PH | SR
| | DB | Nate Baughman | PH | SR
| | DB | Jeff Smith | TV | SR
| | DB | Bryan Gorby | CV | SR
| | DB | Scott Houk | CV | SR
|
|
|
|
|
Copyright © 2004-2006 MVL Archive Est. November 1, 2004
|