| Muskingum Valley League State Champions: Crooksville (1977) AP/UPI: New Lexington (1976, 1970)
|
1999 MVL
| Awards
| | Coach of the Year | Mark Knapp (MG), Paul Culver (SH)
| | Player of the Year | Russell Spicer (NL)
| | Back of the Year | Russell Spicer (NL)
| | Receiver of the Year | Jimmy Dew (MG)
| | O-Lineman of the Year | Don McClean (MG)
| | D-Lineman of the Year | Adam Seward (TV)
| | Linebacker of the Year | Jesse Apperson (MG)
| | D-Back of the Year | Doug Jones (WM)
| | Punter of the Year | Dusty Veres (JG)
| | Kicker of the Year | Justin Moran (RV)
|
| League Leaders
| | PASSING | Comp | Att | Yds | Avg | TD | INT
| | No Data | | | | | |
| | RUSHING | Rush | Yds | Avg | TD
| | No Data | | | |
| | RECEIVING | Rec | Yds | Avg | TD
| | No Data | | | |
|
| ALL-MVL
|
| Offense
| | POS | Name | Team | Class
| | QB | Clint Rhodes | SH | SR
| | QB | Brady Harrison | MG | SO
| | QB | Brady Burns | CV | SR
| | QB | Mark Lollo | RV | SR
| | RB | Jason Wilson | SH | SR
| | RB | Nathan Finck | MG | SR
| | RB | Luke Hurst | CV | SR
| | RB | Kyle Sims | WM | SO
| | RB | Russell Spicer | NL | SR
| | RB | Heath Herron | JG | SR
| | RB | Drad Moorehead | JG | SR
| | RB | Scott Hammon | TV | SR
| | WR | Dustin Pargeon | SH | JR
| | WR | Jimmy Dew | MG | JR
| | WR | Jason Ross | CV | SR
| | WR | Russell Eveland | CV | SR
| | WR | Brendan Underwood | NL | SR
| | OL | Justin Shuster | SH | SR
| | OL | Pat Barnhart | SH | SR
| | OL | Don McClean | MG | SR
| | OL | Jeremy Foster | MG | JR
| | OL | Matt Reed | NL | SR
| | OL | Ryan Barnard | NL | SR
| | OL | Chad Clark | JG | SR
| | OL | Justin Fitz | PH | SR
| | OL | Nathan Browning | PH | JR
|
|
| Defense
| | POS | Name | Team | class
| | DL | Chad Perry | WM | JR
| | DL | Milo Bullock | SH | SR
| | DL | Barrett Guinn | MG | JR
| | DL | DeWayne Thmpson | CV | SR
| | DL | Ryan Stickdorn | RV | SR
| | DL | Matt White | MY | SR
| | DL | Blake Brown | MG | JR
| | DL | Brian Speeg | MG | JR
| | DL | Todd Achauer | JG | SR
| | DL | Eric German | JG | JR
| | DL | Adam Seward | TV | SR
| | LB | Jesse Apperson | MG | SR
| | LB | Jody Shields | WM | SR
| | LB | Clayton McCoy | NL | JR
| | LB | Dustin Lent | PH | SR
| | LB | Robert Norman | MY | SR
| | LB | Kurt Fell | TV | SR
| | DB | David Cains | SH | SR
| | DB | Derek Axline | SH | SR
| | DB | Brandon Shriner | SH | SO
| | DB | Mitch Schooey | CV | SR
| | DB | Doug Jones | WM | JR
| | DB | Darren Showers | WM | SR
| | DB | Adam Barthen | TV | SR
|
|
|
|
|
Copyright © 2004-2006 MVL Archive Est. November 1, 2004
|