| Muskingum Valley League State Champions: Crooksville (1977) AP/UPI: New Lexington (1976, 1970)
|
2000 MVL
2000 MVL Standings | MVL | Overall | Div | Comp. Points
| | W | L | T | PF | PA | W | L | T | PF | PA
| | xy-Morgan | 9 | 0 | 0 | 274 | 67 | 10 | 0 | 0 | 305 | 67 | 3.11 | 24.15(3)
| | John Glenn | 7 | 2 | 0 | 277 | 126 | 8 | 2 | 0 | 311 | 156 | 3.11 | 17.80(10)
| | Philo | 6 | 3 | 0 | 142 | 110 | 6 | 4 | 0 | 142 | 140 | 3.11 | 12.10(23)
| | Sheridan | 6 | 3 | 0 | 183 | 106 | 6 | 4 | 0 | 191 | 133 | 3.11 | 13.05(11)
| | West Muskingum | 5 | 4 | 0 | 234 | 148 | 6 | 4 | 0 | 261 | 148 | 4.15 | 9.05(17)
| | New Lexington | 4 | 5 | 0 | 151 | 183 | 4 | 6 | 0 | 151 | 217 | 4.15 | 7.10(21)
| | River View | 4 | 5 | 0 | 171 | 274 | 4 | 6 | 0 | 184 | 318 | 2.7 | 6.40(16)
| | Tri-Valley | 3 | 6 | 0 | 178 | 239 | 3 | 7 | 0 | 186 | 262 | 2.7 | 3.62(23)
| | Maysville | 1 | 8 | 0 | 69 | 221 | 1 | 9 | 0 | 83 | 242 | 4.15 | 0.40(27)
| | Crooksville | 0 | 9 | 0 | 75 | 280 | 0 | 10 | 0 | 87 | 300 | 5.19 | 0.00(28)
| x = Clinched Playoff Spot y = Clinched MVL Title
|
| Awards
| | Coach of the Year | Mark Knapp (MG)
| | Player of the Year |
| | Back of the Year | Brady Harrison (MG)
| | Receiver of the Year | Jimmy Dew (MG)
| | O-Lineman of the Year | Nate Browning (PH)
| | D-Lineman of the Year | Blake Brown (MG)
| | Linebacker of the Year | Doug Jones (WM)
| | D-Back of the Year | Matt Filkins (MG)
| | Punter of the Year | Josh Girton (WM)
| | Kicker of the Year | Curt Belville (MG)
|
| League Leaders
| | PASSING | Comp | Att | Yds | Avg | TD | INT
| | No Data | | | | | |
| | RUSHING | Rush | Yds | Avg | TD
| | No Data | | | |
| | RECEIVING | Rec | Yds | Avg | TD
| | No Data | | | |
|
| ALL-MVL
|
| Offense
| | QB | Brady Harrison | MG | JR
| | QB | Rusty Hindel | TV | SR
| | RB | Drew Cannon | NL | SO
| | RB | Joe Goodfellow | SH | SR
| | RB | Justin Covert | SH | SR
| | RB | Eric German | JG | SR
| | RB | Darren Derwacter | JG | JR
| | RB | Justin Burnside | MG | SR
| | RB | Colt Lewis | RV | SR
| | RB | Jimmy Drake | PH | SR
| | WR | Dustin Pargeon | SH | SR
| | WR | Jimmy Dew | MG | SR
| | WR | Chris Hambel | MG | SR
| | WR | Josh Brown | RV | SR
| | WR | Nick Clossman | TV | SR
| | TE | Brian Kunkler | NL | SR
| | TE | Matt Abbott | JG | SR
| | TE | Matt Miller | MY | SR
| | OL | Adam Love | SH | JR
| | OL | Jason Minosky | JG | SR
| | OL | Zack Dugan | MG | SR
| | OL | Nathan Chevalier | NL | JR
| | OL | Nate Browning | PH | SR
| | OL | Shane Shipley | MY | SO
|
|
| Defense
| | DL | Dustin Pargeon | SH | SR
| | DL | Chad Perry | WM | SR
| | DL | Jody Shields | WM | SR
| | DL | Barrett Guinn | MG | SR
| | DL | Blake Brown | MG | SR
| | DL | Brian Speeg | MG | SR
| | DL | Dustin Cochran | RV | SR
| | DL | Justin Mautz | PH | SR
| | LB | Clayton McCoy | NL | SR
| | LB | Matt Hanna | JG | SR
| | LB | Ryan Armstrong | JG | SR
| | LB | Doug Jones | WM | SR
| | LB | Kyle Sims | WM | SR
| | LB | Justin Cordray | MG | SR
| | LB | Dustin Prouty | TV | SR
| | LB | Ricky Danison | CV | JR
| | DB | Chad Parker | JG | SR
| | DB | Mike Kilpatrck | WM | SR
| | DB | Justin Szeker | RV | SR
| | DB | Aaron Taylor | PH | SR
| | DB | Dustin Ziemer | PH | SR
| | DB | Scott Hurst | PH | SR
|
|
|
|
|
Copyright © 2004-2006 MVL Archive Est. November 1, 2004
|