| Muskingum Valley League State Champions: Crooksville (1977) AP/UPI: New Lexington (1976, 1970)
|
2002 MVL
2002 MVL Standings | MVL | Overall | Div | Comp. Points
| | W | L | T | PF | PA | W | L | T | PF | PA
| | xy-New Lexington | 9 | 0 | 0 | 274 | 97 | 10 | 0 | 0 | 307 | 103 | 4.15 | 27.00(2)
| | x-Sheridan | 8 | 1 | 0 | 294 | 76 | 8 | 2 | 0 | 319 | 102 | 3.11 | 19.00(8)
| | John Glenn | 7 | 2 | 0 | 225 | 123 | 7 | 3 | 0 | 234 | 137 | 3.11 | 15.10(12)
| | Crooksville | 6 | 3 | 0 | 188 | 107 | 7 | 3 | 0 | 222 | 107 | 5.19 | 12.85(11)
| | West Muskingum | 5 | 4 | 0 | 137 | 147 | 6 | 4 | 0 | 171 | 161 | 4.15 | 9.20(16)
| | Maysville | 4 | 5 | 0 | 148 | 187 | 5 | 5 | 0 | 169 | 187 | 3.11 | 8.10(16)
| | River View | 3 | 6 | 0 | 142 | 201 | 3 | 7 | 0 | 148 | 228 | 2.7 | 3.00(25)
| | Tri-Valley | 2 | 7 | 0 | 109 | 234 | 2 | 8 | 0 | 129 | 255 | 3.11 | 1.50(26)
| | Philo | 1 | 8 | 0 | 80 | 234 | 1 | 9 | 0 | 95 | 255 | 3.11 | 0.50(27)
| | Morgan | 0 | 9 | 0 | 127 | 318 | 0 | 10 | 0 | 134 | 332 | 3.11 | 0.00(28)
| x = Clinched Playoff Spot y = Clinched MVL Title
|
| Awards
| | Coach of the Year | Bill Nutt (NL)
| | Player of the Year | Drew Cannon (NL)
| | Back of the Year | Drew Cannon (NL)
| | Receiver of the Year | Channing Hindel (TV)
| | O-Lineman of the Year | Jordan Barnard (NL)
| | D-Lineman of the Year | Chris Shonk (SH)
| | Linebacker of the Year | Eddie Fellows (SH)
| | D-Back of the Year | Jordan Redfern (CV)
| | Punter of the Year | Tyler Altier (SH)
| | Kicker of the Year | Curt Bellville (MG), Zach Durfee (WM)
|
| League Leaders
| | PASSING | Comp | Att | Yds | Avg | TD | INT
| | No Data | | | | | |
| | RUSHING | Rush | Yds | Avg | TD
| | No Data | | | |
| | RECEIVING | Rec | Yds | Avg | TD
| | No Data | | | |
|
| ALL-MVL
|
| Offense
| | POS | Name | Team | Class
| | RB | Drew Cannon | NL | SR
| | RB | David Derwacter | JG | SR
| | RB | Tyler Randles | JG | JR
| | RB | Colt Lundell | CV | SR
| | RB | Kaid Musgrave | MY | JR
| | RB | Donnie Hilty | PH | SR
| | RB | Derek Bragg | MG | SO
| | WR | Trevor Welsh | CV | SR
| | WR | Zach Durfee | WM | SR
| | WR | Lance Wright | RV | JR
| | WR | Channing Hindel | TV | JR
| | TE | Will Nutt | NL | JR
| | TE | Judd Baker | RV | JR
| | OL | Jordan Barnard | NL | SR
| | OL | Travis Lightfoot | NL | SR
| | OL | Nathan Sidwell | NL | JR
| | OL | Austin Knight | SH | JR
| | OL | Danny Miller | CV | SR
| | OL | Shane Shipley | MY | SR
| | OL | Craig Rice | TV | JR
| | OL | Kasey Brownrigg | PH | SR
|
|
| Defense
| | POS | Name | Team | class
| | DE | Justin Kintz | RV | JR
| | DL | Ryan Sidwell | NL | SR
| | DL | Chris Shonk | SH | SR
| | DL | Mike Carpenter | SH | SO
| | DL | JR Marlatt | JG | SR
| | DL | Nate Hollins | JG | JR
| | DL | Kiel Winland | WM | SR
| | DL | Andy Rollins | WM | SR
| | DL | Dallas Daniels | MY | SR
| | LB | Jordan Spohn | NL | JR
| | LB | Eddie Fellows | SH | JR
| | LB | Wes Wolfe | CV | SR
| | LB | Marc Perry | WM | SR
| | LB | JT Patterson | WM | SR
| | LB | Colt Patterson | RV | SR
| | DB | Coleman McCoy | NL | SR
| | DB | Tyler Huffman | NL | JR
| | DB | Kory Cook | NL | SO
| | DB | Tyler Altier | SH | SR
| | DB | Jordan Rhodes | SH | JR
| | DB | Steve Shriner | SH | JR
| | DB | Rob Baier | JG | SR
| | DB | Jason Williamson | JG | JR
| | DB | Jordan Redfern | CV | SR
| | DB | JJ Wheeler | MY | SR
| | DB | Adam Martin | TV | JR
|
|
|
|
|
Copyright © 2004-2006 MVL Archive Est. November 1, 2004
|