| Muskingum Valley League State Champions: Crooksville (1977) AP/UPI: New Lexington (1976, 1970)
|
2003 MVL
2003 MVL Standings | MVL | Overall | Div | Comp. Points
| | W | L | T | PF | PA | W | L | T | PF | PA
| | xy-Sheridan | 8 | 0 | 0 | 356 | 39 | 8 | 2 | 0 | 386 | 74 | 3:11 | 19.90(7)
| | x-John Glenn | 7 | 1 | 0 | 283 | 117 | 8 | 2 | 0 | 329 | 158 | 3:11 | 18.25(8)
| | Crooksville | 5 | 3 | 0 | 152 | 144 | 6 | 4 | 0 | 183 | 164 | 5:19 | 12.50(12)
| | New Lexington | 5 | 3 | 0 | 242 | 88 | 6 | 4 | 0 | 283 | 119 | 4:15 | 11.98(9)
| | West Muskingum | 3 | 5 | 0 | 82 | 207 | 4 | 6 | 0 | 107 | 255 | 4:15 | 7.55(17)
| | Maysville | 3 | 5 | 0 | 119 | 230 | 3 | 7 | 0 | 140 | 277 | 3:11 | 6.30(18)
| | Tri-Valley | 2 | 6 | 0 | 146 | 203 | 2 | 8 | 0 | 174 | 277 | 2:7 | 3.95(22)
| | Morgan | 2 | 6 | 0 | 95 | 276 | 2 | 8 | 0 | 120 | 360 | 3:11 | 3.50(24)
| | Philo | 1 | 7 | 0 | 82 | 253 | 2 | 8 | 0 | 102 | 302 | 3:11 | 2.00(26)
| x = Clinched Playoff Spot y = Clinched MVL Title
|
| Awards
| | Coach of the Year | Paul Culver (SH)
| | Player of the Year | Steven Shriner (SH)
| | Back of the Year | Steven Shriner (SH)
| | Receiver of the Year | Channing Hindel (TV)
| | O-Lineman of the Year | Austin Knight (SH)
| | D-Lineman of the Year | Nate Hollins (JG)
| | Linebacker of the Year | Ed Fellows (SH)
| | D-Back of the Year | Jesse Watts (CV)
| | Punter of the Year | Chad Hanson (WM)
| | Kicker of the Year | Aaron Bates (JG)
|
| League Leaders
| | PASSING | Comp | Att | Yds | Avg | TD | INT
| | No Data | | | | | |
| | RUSHING | Rush | Yds | Avg | TD
| | No Data | | | |
| | RECEIVING | Rec | Yds | Avg | TD
| | No Data | | | |
|
| ALL-MVL
| | Matt Altier | LB | CV | SR
| | Cody Apperson | FB/LB | MG | SR
| | Derek Bragg | TB/LB | MG | JR
| | Bo Brandon | G/DT | SH | SR
| | Kory Cook | RB/C | NL | JR
| | Matt Davis | QB/LB | MY | SR
| | Jon DeRolph | OT/DE | SH | SR
| | Ed Fellows | FB/LB | SH | SR
| | Ryan Fitz | QB/S | PH | SR
| | Dylan Fitzpatrick | WR/DB | WM | JR
| | T.J. Frame | WR/LB | MY | SR
| | Jesse French | G/LB | PH | SR
| | Aaron Glade | OT/DE | SH | SR
| | Chad Hanson | QB/LB | WM | JR
| | Marc Harper | FB/NG | CV | SR
| | Channing Hindel | WR/S | TV | SR
| | Nate Hollins | OT/DT | JG | SR
| | Tyler Huffman | QB/S | NL | SR
| | Levi Jacks | TB/LB | TV | SR
| | Austin Knight | G/DT | SH | SR
| | Josh Lasure | FB/LB | WM | JR
| | Chad Luning | C/DE | SH | SR
| | Allen Lyle | WR/C | SH | SR
| | Jonathan Merry | TE/DE | JG | SR
| | Kaid Musgrave | RB/S | MY | SR
| | Will Nutt | TE/DE | NL | SR
| | Kyle O'Hare | WR/C | NL | SR
| | Tyler Randles | FB/LB | JG | SR
| | Jeff Redfern | C/DT | CV | SR
| | Jordan Rhodes | QB/S | SH | SR
| | Craig Rice | OT/DT | TV | SR
| | Chase Rosser | WB/DB | JG | SR
| | Steven Shriner | TB/LB | SH | SR
| | Cody Siverson | RB/DB | WM | SO
| | Adam Smith | FB/LB | MY | SR
| | Jordan Spohn | LB | NL | SR
| | Josh Sprankle | OT/DE | CV | SR
| | Akkai Strohl | OL/DL | MG | SO
| | Jesse Watts | QB/S | CV | SR
| | Jason Williamson | QB/S | JG | SR
| | Josh Wilson | OT/DT | JG | SR
|
|
|
|
Copyright © 2004-2006 MVL Archive Est. November 1, 2004
|