| Muskingum Valley League State Champions: Crooksville (1977) AP/UPI: New Lexington (1976, 1970)
|
2004 MVL
2004 MVL Standings | MVL | Overall | Div | Comp. Points
| | W | L | T | PF | PA | W | L | T | PF | PA
| | xy-Sheridan | 8 | 0 | 0 | 404 | 27 | 9 | 1 | 0 | 434 | 34 | 3:11 | 23.15(4)
| | x-Crooksville | 6 | 2 | 0 | 177 | 128 | 8 | 2 | 0 | 213 | 155 | 5:19 | 17.15(6)
| | Morgan | 6 | 2 | 0 | 147 | 175 | 6 | 4 | 0 | 181 | 253 | 3:11 | 13.05(11)
| | x-West Muskingum | 5 | 3 | 0 | 159 | 84 | 6 | 4 | 0 | 201 | 139 | 4:15 | 13.05(7)
| | New Lexington | 5 | 3 | 0 | 127 | 134 | 6 | 4 | 0 | 152 | 170 | 4:15 | 11.49(9)
| | John Glenn | 2 | 6 | 0 | 79 | 108 | 2 | 8 | 0 | 100 | 162 | 3:11 | 2.57(23)
| | Philo | 2 | 6 | 0 | 76 | 179 | 3 | 7 | 0 | 94 | 238 | 3:11 | 4.08(22)
| | Tri-Valley | 2 | 6 | 0 | 105 | 206 | 3 | 7 | 0 | 152 | 241 | 2:7 | 3.10(27)
| | Maysville | 0 | 8 | 0 | 74 | 307 | 0 | 10 | 0 | 81 | 380 | 3:11 | 0.00(28)
| x = Clinched Playoff Spot y = Clinched MVL Title
|
| Awards
| | Coach of the Year | Paul Culver (SH)
| | Player of the Year | Derek Bragg (MG)
| | Back of the Year | Derek Bragg (MG)
| | Receiver of the Year | Josh Davey (SH)
| | O-Lineman of the Year | Mike Carpenter (SH)
| | D-Lineman of the Year | Justin White (SH)
| | Linebacker of the Year | Josh Lasure (WM)
| | D-Back of the Year | Chase Bowman (MG)
| | Punter of the Year | Aaron Bates (JG)
| | Kicker of the Year | Mike Walser (SH)
|
| League Leaders
| | PASSING | Comp | Att | Yds | Avg | TD | INT
| | No Data | | | | | |
| | RUSHING | Rush | Yds | Avg | TD
| | No Data | | | |
| | RECEIVING | Rec | Yds | Avg | TD
| | No Data | | | |
|
| ALL-MVL
|
| 1st Team Offense
| | POS | Name | Team | Class
| | QB | Josh Berrera | SH | 12
| | QB | Caycee Huber | TV | 12
| | RB | Jake Greene | SH | 12
| | RB | Jacob Danison | CV | 11
| | RB | Derek Bragg | MG | 12
| | RB | Zac Peadon | WM | 11
| | RB | Cody Stiverson | WM | 11
| | RB | Kory Cook | NL | 12
| | RB | Kole Cronin | TV | 12
| | WR | Josh Davey | SH | 12
| | WR | Ryan Todd | MY | 12
| | WR | Ben Guiler | MY | 12
| | TE | Shawn Forsythe | SH | 12
| | OL | Terry Corp | CV | 11
| | OL | Nick Lawrence | MG | 11
| | OL | Joe Flowers | MG | 12
| | OL | Cam Black | JG | 11
| | OL | Mike Carpenter | SH | 12
|
|
| 1st Team Defense
| | POS | Name | Team | class
| | DL | Aaron Walser | SH | 12
| | DL | Zach Gorby | CV | 12
| | DL | Matt Summerfield | TV | 12
| | DL | Mike Kinder | PH | 12
| | DL | Justin White | SH | 12
| | DE | Matt Lang | CV | 12
| | DE | Ryan Trescott | MG | 12
| | DE | Chad Hanson | WM | 12
| | DE | Clayton Carpenter | JG | 12
| | LB | Chuck Messer | SH | 12
| | LB | Kevin Culver | SH | 11
| | LB | Kyle Patton | CV | 12
| | LB | Wes Bragg | MG | 12
| | LB | Josh Lasure | WM | 12
| | LB | Travis Cook | NL | 10
| | LB | Jon Huffman | NL | 12
| | LB | Sage Householder | NL | 12
| | LB | Matt Heagen | JG | 11
| | LB | Cody Mock | PH | 12
| | DB | Anthony Redfern | CV | 12
| | DB | Chase Bowman | MG | 11
| | DB | Terry Gottke | PH | 12
|
|
| 2nd Team Offense
| | POS | Name | Team | Class
| | QB | Nathan Van Meter | CV | 11
| | RB | Tyler Phipps | SH | 11
| | RB | Cody Ramsey | JG | 11
| | WR | Dylan Fitzpatrick | WM | 12
| | TE | Nick Ridenour | SH | 12
| | TE | Brandon Smith | MG | 12
| | TE | Philip Clark | NL | 11
| | OL | Johnny Lundell | CV | 11
| | OL | Zach Racer | MG | 12
| | OL | Taylor Woodard | WM | 12
| | OL | Matt McCabe | NL | 11
| | OL | Andy Bertke | PH | 12
| | OL | Dustin Daniels | MY | 12
| | OL | Joey Havens | MY | 11
|
|
| 2nd Team Defense
| | POS | Name | Team | class
| | DL | Randy Park | TV | 12
| | DL | Adam Colopy | TV | 11
| | DL | Cody Dingy | MG | 11
| | DE | Brandon Heim | CV | 12
| | DE | Keith Moore | NL | 12
| | LB | Cory Noyes | SH | 12
| | LB | Mitch Knapp | MG | 10
| | LB | Jared Jesse | WM | 11
| | DB | Josh Coleman | SH | 11
| | DB | Kyle Culver | SH | 11
| | DB | Keith Harper | CV | 12
| | DB | Lance Scott | CV | 12
| | DB | Brandon Barr | JG | 11
| | DB | Wes Arnold | MG | 12
| | DB | Cody Evens | PH | 11
|
|
|
|
|
Copyright © 2004-2006 MVL Archive Est. November 1, 2004
|