| Muskingum Valley League State Champions: Crooksville (1977) AP/UPI: New Lexington (1976, 1970)
|
2006 MVL
2006 MVL Standings | MVL | Overall | Div | Comp. Points
| | W | L | T | PF | PA | W | L | T | PF | PA
| | xy-New Lexington | 8 | 0 | 0 | 307 | 46 | 10 | 0 | 0 | 392 | 92 | 4.15 | 26.75(2)
| | x-John Glenn | 7 | 1 | 0 | 160 | 118 | 7 | 3 | 0 | 185 | 186 | 3.11 | 16.1(8)
| | x-Tri-Valley | 6 | 2 | 0 | 242 | 123 | 8 | 2 | 0 | 293 | 144 | 3.11 | 17.85(6)
| | Sheridan | 4 | 4 | 0 | 143 | 133 | 5 | 5 | 0 | 191 | 177 | 3.12 | 8.55(15)
| | Philo | 4 | 4 | 0 | 120 | 180 | 5 | 5 | 0 | 183 | 228 | 3.11 | 7.65(15)
| | Morgan | 3 | 5 | 0 | 86 | 111 | 3 | 7 | 0 | 118 | 176 | 3.12 | 4.00(22)
| | West Muskingum | 3 | 5 | 0 | 69 | 106 | 4 | 6 | 0 | 114 | 130 | 4.15 | 5.65(21)
| | Maysville | 1 | 7 | 0 | 106 | 240 | 2 | 8 | 0 | 154 | 269 | 3.11 | 1.10(27)
| | Crooksville | 0 | 8 | 0 | 39 | 215 | 0 | 10 | 0 | 56 | 264 | 5.19 | 0.00(30)
| x = Clinched Playoff Spot y = Clinched MVL Title
|
| League Leaders
| | PASSING | Comp | Att | Yds | Avg | TD | INT
| | No Data | | | | | |
| | RUSHING | Rush | Yds | Avg | TD
| | No Data | | | |
| | RECEIVING | Rec | Yds | Avg | TD
| | No Data | | | |
|
| 2006 MVL Forum Pre-Season Poll Results
| | Team | Points
| | New Lexington (13) | 298 |
| | West Muskingum (10) | 282 |
| | Sheridan (11) | 281 |
| | John Glenn (3) | 241 |
| | Morgan | 189 |
| | Philo (1) | 141 |
| | Crooksville | 118 |
| | Tri-Valley | 97 |
| | Maysville | 63 |
| | Thanks to the MVL Forum for conducting such a great poll.
|
|
|
|
Copyright © 2004-2006 MVL Archive Est. November 1, 2004
|