| Muskingum Valley League State Champions: Crooksville (1977) AP/UPI: New Lexington (1976, 1970)
|
2007 MVL
2007 MVL Standings | MVL | Overall | Div | Comp. Points
| | W | L | T | PF | PA | W | L | T | PF | PA
| | xy-Tri-Valley | 8 | 0 | 0 | 386 | 34 | 9 | 1 | 0 | 428 | 82 | 2.7 | 21.90(6)
| | x-John Glenn | 6 | 2 | 0 | 168 | 138 | 8 | 2 | 0 | 218 | 159 | 3.11 | 17.90(5)
| | x-New Lexington | 6 | 2 | 0 | 186 | 108 | 8 | 2 | 0 | 261 | 136 | 4.15 | 16.93(7)
| | Morgan | 5 | 3 | 0 | 191 | 167 | 6 | 4 | 0 | 232 | 230 | 3.11 | 9.92(14)
| | Sheridan | 5 | 3 | 0 | 234 | 104 | 7 | 3 | 0 | 290 | 113 | 3.12 | 14.30(10)
| | Philo | 3 | 5 | 0 | 184 | 251 | 4 | 6 | 0 | 208 | 299 | 3.11 | 5.10(19)
| | Maysville | 2 | 6 | 0 | 105 | 293 | 3 | 7 | 0 | 158 | 335 | 4.15 | 2.36(22)
| | West Muskingum | 1 | 7 | 0 | 76 | 211 | 1 | 9 | 0 | 90 | 256 | 4.15 | 0.80(26)
| | Crooksville | 0 | 8 | 0 | 68 | 292 | 1 | 9 | 0 | 101 | 344 | 5.19 | 3.20(28)
| x = Clinched Playoff Spot y = Clinched MVL Title
|
| League Leaders
| | PASSING | Comp | Att | Yds | Avg | TD | INT
| | No Data | | | | | |
| | RUSHING | Rush | Yds | Avg | TD
| | No Data | | | |
| | RECEIVING | Rec | Yds | Avg | TD
| | No Data | | | |
|
| 2007 MVL Forum Pre-Season Poll Results
| | Team | Points
| | Sheridan (16) | 373 |
| | Tri-Valley (6) | 342 |
| | New Lexington (1) | 320 |
| | John Glenn (1) | 297 |
| | Philo (1) | 191 |
| | Morgan (1) | 188 |
| | West Muskingum (2) | 159 |
| | Crooksville | 113 |
| | Maysville | 87 |
| | Thanks to the MVL Forum for conducting such a great poll.
|
|
|
|
Copyright © 2004-2006 MVL Archive Est. November 1, 2004
|