1957 Glouster Tomcats
Coach: Dave Winefordner
Record: 5-2-1, 7-2-1
1957 Schedule
Date Opponent R PF PA
09/06 Z-Ville Olympia
09/13 @ New Concord......T 13 13 (MVL)
09/20 Dresden............W 20 06 (MVL)
09/27 @ Philo............L 13 28 (MVL)
10/04 Jville-Trimble.....W 54 06
10/11 Crooksville........W 14 00 (MVL)
10/18 @ M & M............W 13 00 (MVL)
10/24 Caldwell...........W 33 19 (MVL)
11/01 @ New Lexington....L 13 31 (MVL)
11/08 @ Roseville........W 27 07 (MVL)
11/15 @ Chauncey-Dover...W 24 13
| Team Leaders
| | PASSING | Comp | Att | Yds | Avg | TD | INT
| | No Data | | | | | |
| | RUSHING | Rush | Yds | Avg | TD
| | No Data | | | |
| | RECEIVING | Rec | Yds | Avg | TD
| | No Data | | | |
|
| Roster
| * Indicates Returning Letterman Bold indicates All MVL
|
|