1966 Maysville Panthers
Coach: Bill King
Record: 5-3-1, 5-4-1
1966 Schedule
Date Opponent R PF PA
09/09 Cambridge..........L 08 14
09/16 @ West Muskingum...W 28 22 (MVL)
09/23 Philo..............T 12 12 (MVL)
09/30 @ New Lexington....L 00 14 (MVL)
10/07 Sheridan...........W 41 06 (MVL)
10/14 @ Roseville........W 28 14 (MVL)
10/21 John Glenn.........W 47 00 (MVL)
10/28 Crooksville........L 18 20 (MVL)
11/04 @ Morgan...........L 18 26 (MVL)
11/11 @ Tri-Valley.......W 23 12 (MVL)
| Team Leaders
| | PASSING | Comp | Att | Yds | Avg | TD | INT
| | No Data | | | | | |
| | RUSHING | Rush | Yds | Avg | TD
| | No Data | | | |
| | RECEIVING | Rec | Yds | Avg | TD
| | No Data | | | |
|
| Roster
| * Indicates Returning Letterman Bold indicates All MVL
|
|