2006 Maysville Panthers
Coach: Jason Lee
Record: 1-7, 2-8
2006 Schedule
Date Opponent R PF PA
08/25 Miller.............W 41 00
09/01 @ Morgan...........L 21 35 (MVL)
09/08 @ Tri-Valley.......L 06 49 (MVL)
09/15 @ West Muskingum...L 10 29 (MVL)
09/22 Philo..............L 21 24 (MVL)
09/29 @ New Lexington....L 00 41 (MVL)
10/06 Sheridan...........L 20 35 (MVL)
10/13 @ Buckeye Trail....L 07 29
10/20 Crooksville........W 14 06 (MVL)
10/27 John Glenn.........L 14 21 (MVL)
| Team Leaders
| | PASSING | Comp | Att | Yds | Avg | TD | INT
| | No Data | | | | | |
| | RUSHING | Rush | Yds | Avg | TD
| | No Data | | | |
| | RECEIVING | Rec | Yds | Avg | TD
| | No Data | | | |
|
| Roster
| * Indicates Returning Letterman Bold indicates All MVL
|
|