1966 Tri-Valley Scotties
Coach: John Krichbaum
Record: 3-6, 3-6-1
1966 Schedule
Date Opponent R PF PA
09/09 Belpre.............T 00 00
09/16 @ Philo............L 24 40 (MVL)
09/23 Sheridan...........W 13 06 (MVL)
09/30 @ Crooksville......W 16 00 (MVL)
10/07 Morgan.............L 00 20 (MVL)
10/14 @ West Muskingum...L 12 27 (MVL)
10/21 @ Roseville........W 14 06 (MVL)
10/28 New Lexington......L 14 52 (MVL)
11/04 John Glenn.........L 06 14 (MVL)
11/11 Maysville..........L 12 23 (MVL)
| Team Leaders
| | PASSING | Comp | Att | Yds | Avg | TD | INT
| | No Data | | | | | |
| | RUSHING | Rush | Yds | Avg | TD
| | No Data | | | |
| | RECEIVING | Rec | Yds | Avg | TD
| | No Data | | | |
|
| Roster
| * Indicates Returning Letterman Bold indicates All MVL
|
|