2006 Tri-Valley Scotties
Coach: Justin Buttermore
Record: 6-2, 8-2
2006 Schedule
Date Opponent R PF PA
08/25 @ River View.......W 37 14
09/01 John Glenn.........L 07 36 (MVL)
09/08 Maysville..........W 49 06 (MVL)
09/15 @ Philo............W 56 25 (MVL)
09/22 Sheridan...........W 38 21 (MVL)
09/29 @ Crooksville......W 48 00 (MVL)
10/06 Morgan.............W 16 00 (MVL)
10/13 @ West Muskingum...W 14 07 (MVL)
10/20 New Lexington......L 14 28 (MVL)
10/27 @ St. Charles......W 14 07
-----------Post Season-----------
11/04 @ Dover............L 14 49 (RG1)
| Team Leaders
| | PASSING | Comp | Att | Yds | Avg | TD | INT
| | No Data | | | | | |
| | RUSHING | Rush | Yds | Avg | TD
| | No Data | | | |
| | RECEIVING | Rec | Yds | Avg | TD
| | No Data | | | |
|
| Roster
| * Indicates Returning Letterman Bold indicates All MVL
|
|