1980 West Muskingum Tornadoes
Coach: Jeff Murrey
Record: 6-3, 7-3
1980 Schedule
Date Opponent R PF PA
08/29 @ Granville........W 13 07
09/05 Maysville..........W 30 13 (MVL)
09/12 @ New Lexington....W 22 00 (MVL)
09/19 River View.........W 14 12 (MVL)
09/26 John Glenn.........L 00 28 (MVL)
10/03 Tri-Valley.........W 34 06 (MVL)
10/10 Philo..............W 20 00 (MVL)
10/17 Sheridan...........L 07 17 (MVL)
10/24 @ Crooksville......L 00 09 (MVL)
10/31 Morgan.............W 28 07 (MVL)
| Team Leaders
| | PASSING | Comp | Att | Yds | Avg | TD | INT
| | No Data | | | | | |
| | RUSHING | Rush | Yds | Avg | TD
| | No Data | | | |
| | RECEIVING | Rec | Yds | Avg | TD
| | No Data | | | |
|
| Roster
| * Indicates Returning Letterman Bold indicates All MVL
|
|