2006 West Muskingum Tornadoes
Coach: Paul Perry
Record: 3-5, 4-6
2006 Schedule
Date Opponent R PF PA
08/25 @ Lakewood.........W 30 07
09/01 @ Crooksville......W 06 02 (MVL)
09/08 Morgan.............L 09 12 (MVL)
09/15 Maysville..........W 29 10 (MVL)
09/22 @ New Lexington....L 00 28 (MVL)
09/29 Bishop Ready.......L 15 17
10/06 @ John Glenn.......L 02 20 (MVL)
10/13 Tri-Valley.........L 07 14 (MVL)
10/20 @ Philo............L 00 20 (MVL)
10/27 Sheridan...........W 16 00 (MVL)
| Team Leaders
| | PASSING | Comp | Att | Yds | Avg | TD | INT
| | No Data | | | | | |
| | RUSHING | Rush | Yds | Avg | TD
| | No Data | | | |
| | RECEIVING | Rec | Yds | Avg | TD
| | No Data | | | |
|
| Roster
| * Indicates Returning Letterman Bold indicates All MVL
|
|